随着留学热的高潮,越来越多的考生选择出国留学,但是对于出国留学需要准备什么,了解什么?这些都是在考前必须清楚的,尤其是关于考试这块,下面小编就为你雅思白皮书之历史数据【1】的内容,供你参考。
IELTS Test taker performance 2011
//www.ielts.org/researchers/analysis_of_test_data/test_taker_performance_2011.aspx
Band score information
IELTS is assessed on a 9-band scale and reports scores both overall and by individual skill. Overall band scores for Academic and General Training candidates in 2011 are shown here together with scores for individual skills according to a variety of classifications. These figures are broadly in line with statistics for previous years.
N.B. for place of origin and first language, the tables show the top 40 places and languages, listed alphabetically, not in order of the size of the candidature.
Academic and General Training candidates
The following table shows the split between the Academic and General Training candidature in 2011.
2011
Academic 78.3%
General Training 21.7%
Gender
These figures show the mean overall and individual band scores achieved by 2011 Academic and General Training candidates according to their gender.
Mean band scores for female candidates
Mean band scores for female candidates | |||||
---|---|---|---|---|---|
Listening | Reading | Writing | Speaking | OVERALL | |
Academic | 6.1 | 6.1 | 5.6 | 5.9 | 6.0 |
General Training | 6.2 | 5.7 | 5.9 | 6.2 | 6.1 |
Mean band scores for male candidates | |||||
---|---|---|---|---|---|
Listening | Reading | Writing | Speaking | OVERALL | |
Academic | 5.9 | 5.8 | 5.4 | 5.7 | 5.8 |
General Training | 6.3 | 5.7 | 5.8 | 6.3 | 6.1 |
Place of Origin
These figures show the mean overall and individual band scores achieved by 2011 Academic and General Training candidates from the top 40 places of origin.
Mean band score for the most frequent countries or regions of origin (Academic)
Academic | Listening | Reading | Writing | Speaking | OVERALL |
---|---|---|---|---|---|
Bangladesh | 5.9 | 5.6 | 5.6 | 5.9 | 5.8 |
Brazil | 6.8 | 6.9 | 6.2 | 6.9 | 6.7 |
China (People's Republic) | 5.8 | 5.9 | 5.2 | 5.3 | 5.6 |
Colombia | 6.2 | 6.4 | 5.7 | 6.4 | 6.2 |
Cyprus | 6.4 | 5.9 | 5.7 | 6.2 | 6.1 |
Egypt | 6.3 | 6.1 | 5.8 | 6.3 | 6.2 |
France | 6.9 | 6.9 | 6.3 | 6.8 | 6.8 |
Germany | 7.0 | 6.6 | 6.4 | 7.2 | 6.8 |
Ghana | 4.8 | 4.3 | 5.7 | 6.5 | 5.4 |
Hong Kong | 6.7 | 6.4 | 5.9 | 6.2 | 6.4 |
India | 6.4 | 5.6 | 5.8 | 6.2 | 6.1 |
Indonesia | 6.6 | 6.3 | 5.9 | 6.3 | 6.4 |
Iran | 5.8 | 5.4 | 5.8 | 6.3 | 5.9 |
Iraq | 5.7 | 5.2 | 5.4 | 6.2 | 5.7 |
Italy | 6.2 | 6.1 | 5.8 | 6.4 | 6.2 |
Japan | 6.0 | 5.6 | 5.5 | 5.8 | 5.8 |
Jordan | 5.9 | 5.5 | 5.5 | 6.3 | 5.9 |
Kenya | 6.7 | 6.1 | 6.6 | 7.2 | 6.7 |
Korea, South | 6.2 | 6.1 | 5.4 | 5.7 | 5.9 |
Kuwait | 5.3 | 4.9 | 4.8 | 5.6 | 5.2 |
Libya | 5.2 | 5.1 | 5.1 | 5.8 | 5.4 |
Malaysia | 7.2 | 7.0 | 6.2 | 6.6 | 6.9 |
Mexico | 6.7 | 6.8 | 5.9 | 6.5 | 6.6 |
Nepal | 6.3 | 5.8 | 5.7 | 6.0 | 6.0 |
Nigeria | 6.1 | 6.0 | 6.2 | 7.0 | 6.4 |
Oman | 5.3 | 5.1 | 5.0 | 5.7 | 5.4 |
Pakistan | 5.8 | 5.5 | 5.6 | 6.0 | 5.8 |
Philippines | 7.0 | 6.6 | 6.2 | 6.8 | 6.7 |
Qatar | 4.8 | 4.6 | 4.5 | 5.3 | 4.9 |
Romania | 7.2 | 7.0 | 6.2 | 6.8 | 6.9 |
Russia | 6.6 | 6.6 | 5.9 | 6.6 | 6.5 |
Saudi Arabia | 4.9 | 4.8 | 4.7 | 5.6 | 5.1 |
Spain | 6.7 | 6.9 | 6.0 | 6.5 | 6.6 |
Sri Lanka | 6.6 | 6.0 | 5.9 | 6.5 | 6.3 |
Sudan | 5.9 | 5.7 | 5.5 | 6.2 | 5.9 |
Taiwan | 5.9 | 6.0 | 5.5 | 5.9 | 5.9 |
Thailand | 5.9 | 5.9 | 5.3 | 5.7 | 5.8 |
Turkey | 6.0 | 5.9 | 5.3 | 5.8 | 5.8 |
United Arab Emirates | 4.9 | 4.8 | 4.7 | 5.4 | 5.0 |
Uzbekistan | 5.7 | 5.6 | 5.0 | 5.5 | 5.5 |
Vietnam | 5.9 | 6.1 | 5.6 | 5.7 | 5.9 |
......
更多备考资料尽在