今天小编就为大家整理了
托福雅思分数对照表
TOEFL ScoreI | IELTS Band |
0–31 | 0–4 |
32–34 | 4.5 |
35–45 | 5 |
46–59* | 5.5 |
60–78* | 6 |
79–93* | 6.5 |
94–101* | 7 |
102–109* | 7.5 |
110–114 | 8 |
115–117 | 8.5 |
118–120 | 9 |
TOEFL Reading | IELTS Reading |
0–2 | 0–4 |
3 | 4.5 |
4–7* | 5 |
8–12* | 5.5 |
13–18* | 6 |
19–23* | 6.5 |
24–26* | 7 |
27–28* | 7.5 |
29* | 8 |
29* | 8.5 |
30 | 9 |
TOEFL Listening | IELTS Listening |
0–2 | 0–4 |
3 | 4.5 |
4–6 | 5 |
7–11* | 5.5 |
12–19* | 6 |
20–23* | 6.5 |
24–26* | 7 |
27* | 7.5 |
28* | 8 |
29* | 8.5 |
30 | 9 |
TOEFL Speaking | IELTS Speaking |
0–11 | 0–4 |
12–13 | 4.5 |
14–15* | 5 |
16–17* | 5.5 |
18–19* | 6 |
20–22* | 6.5 |
23* | 7 |
24–25* | 7.5 |
26–27* | 8 |
28–29* | 8.5 |
30 | 9 |
TOEFL Writing | IELTS Writing |
0–11 | 0–4 |
12–13 | 4.5 |
14–17* | 5 |
18–20* | 5.5 |
21–23* | 6 |
24–26* | 6.5 |
27–28* | 7 |
29 | 7.5 |
30 | 8 |
30 | 8.5 |
30 | 9 |
(注:上述数据基于1153位同时参加过托福及雅思考试的考生成绩分析所得)
以上就是小编为大家带来的雅思和托福分数换算表一文,希望各位托福备考小伙伴们能够喜欢哦!更多精彩内容尽在,预祝广大托福考生都能取得理想成绩!