act也是被称为美国的高考,但是与sat不同的是它更像一种学科考试,强调的是考生对课程知识的掌握,同时也考虑到了对考生独立思考和判断能力的测试。今天小编为大家准备的就是act31相当于sat多少。
SATCR+M (ScoreRange) | CompositeScore | SATCR+M (SingleScore) | SATWriting (Score Range) | English/WritingScore | SATWriting (Single Score) |
1600 | 36 | 1600 | 800 | 36 | 800 |
1540–1590 | 35 | 1560 | 800 | 35 | 800 |
1490–1530 | 34 | 1510 | 770–790 | 34 | 770 |
1440–1480 | 33 | 1460 | 730–760 | 33 | 740 |
1400–1430 | 32 | 1420 | 710–720 | 32 | 720 |
1360–1390 | 31 | 1380 | 690–700 | 31 | 690 |
1330–1350 | 30 | 1340 | 660–680 | 30 | 670 |
1290–1320 | 29 | 1300 | 640–650 | 29 | 650 |
1250–1280 | 28 | 1260 | 620–630 | 28 | 630 |
1210–1240 | 27 | 1220 | 610 | 27 | 610 |
1170–1200 | 26 | 1190 | 590–600 | 26 | 590 |
1130–1160 | 25 | 1150 | 570–580 | 25 | 570 |
1090–1120 | 24 | 1110 | 550–560 | 24 | 550 |
1050–1080 | 23 | 1070 | 530–540 | 23 | 530 |
1020–1040 | 22 | 1030 | 510–520 | 22 | 510 |
980–1010 | 21 | 990 | 480–500 | 21 | 490 |
940–970 | 20 | 950 | 470 | 20 | 470 |
900–930 | 19 | 910 | 450–460 | 19 | 450 |
860–890 | 18 | 870 | 430–440 | 18 | 430 |
820–850 | 17 | 830 | 410–420 | 17 | 420 |
770–810 | 16 | 790 | 390–400 | 16 | 400 |
720–760 | 15 | 740 | 380 | 15 | 380 |
670–710 | 14 | 690 | 360–370 | 14 | 360 |
620–660 | 13 | 640 | 340–350 | 13 | 340 |
560–610 | 12 | 590 | 320–330 | 12 | 330 |
510–550 | 11 | 530 | 300–310 |
以上就是小编为大家准备的act31相当于sat多少的相关内容,希望对大家的备考有所帮助,更多精彩内容敬请关注